Real sales · discontinued reference
A Rolex Submariner Date 16800 (1980-1989) actually sells for €6,650: that is the central price of 11 closed sales at European auctions between 21 October 2025 and 6 September 2026, and half of them closed between €6,468 and €7,700. Another 13 lots closed without a buyer because the bid didn't reach the seller's reserve. The 2 sold inside the European Union closed at a median of €7,467; the 2 from outside, at €6,501 before duty and VAT. Below, every sale with its date, price and link.
From 11 closed sales between 21 Oct and 6 Sep: half sold for more and half for less.
Half of the sales closed within this range. Extremes: €5,850 and €8,500.
Lots that closed without reaching the seller's reserve: demand didn't meet the price. Catawiki's experts estimated €9,000 – €9,900 on average (2 lots).
Hammer price, without the buyer's premium. The figures above use all 11 sales; these are the most recent.
| Closed | Watch | Sold for | |
|---|---|---|---|
| 6 Sep | Submariner Date 'Triple 0no reserveRef. 168000 · 1980-1989 · Muy bienExpert estimate: €10,000 – €11,000 |
€6,501 | CatawikiView → |
| 30 Aug | Submariner Dateno reserveRef. 16800 · 1985 · AceptableExpert estimate: €8,000 – €8,800 |
€6,500 | CatawikiView → |
| 9 Aug | Submariner Dateno reserveRef. 16800 · 1985 | €7,000 | CatawikiView → |
| 3 Aug | Submariner DateRef. 16800 · 1980-1989 | €7,900 | CatawikiView → |
| 12 Jul | Submarinerno reserveRef. 16800 · 1980-1989 | €6,650 | CatawikiView → |
| 12 Jul | Submariner Dateno reserveRef. 16800 · 1980-1989 | €7,500 | CatawikiView → |
| 11 Jul | Submariner DateRef. 16800 · 1985 | €6,350 | CatawikiView → |
| 28 Jun | Submariner Dateno reserveRef. 168000 · 1990 | €8,500 | CatawikiView → |
| 27 Jun | Submariner DateRef. 16800 · 1985 | €5,850 | CatawikiView → |
| 8 Mar | ROLEX, Oyster Perpetual, Date, Submariner (1000ft=300m, Swiss-T<25),…Ref. 16800 · 1985Expert estimate: €7,482 – —Hammer kr60,000 at Stockholms Auktionsverk Magasin 5 (+25% premium); above, the Catawiki equivalent |
€6,435 | AuctionetView → |
| 21 Oct | Swiss-T<25), Chronometer, wristwatch, 40 mm, steel, circa 1983.Ref. 16800 · 1983Expert estimate: €7,316 – —Hammer kr81,034 at Stockholms Auktionsverk Fine Art (+25% premium); above, the Catawiki equivalent |
€8,499 | AuctionetView → |
| 10 Sep | Submariner Date Matte Tritium Dial with Cream PatinaRef. 16800 · 1983 | up to €9,792 | CatawikiView → |
| 3 Sep | Submariner Date Matte Tritium Dial with Cream PatinaRef. 16800 · 1983 | up to €8,401 | CatawikiView → |
| 30 Aug | Submariner DateRef. 16800 · 1980-1989 | up to €6,650 | CatawikiView → |
| 27 Aug | SubmarinerRef. 16800 · 1983 | up to €10,800 | CatawikiView → |
| 19 Aug | SubmarinerRef. 16800 · 1983 | up to €9,000 | CatawikiView → |
| 16 Aug | Submariner Date 'Triple 0Ref. 168000 · 1980-1989 | up to €6,500 | CatawikiView → |
| 29 Jul | Submariner Date 'Triple 0Ref. 168000 · 1980-1989 | up to €6,050 | CatawikiView → |
| 24 Jul | Submariner DateRef. 16800 · 1985 | up to €4,925 | CatawikiView → |
| 17 Jul | Submariner Date 'Triple 0Ref. 168000 · 1980-1989 | up to €5,600 | CatawikiView → |
| 9 Jul | Submariner DateRef. 16800 · 1980-1989 | up to €7,150 | CatawikiView → |
2 open listings of this watch. On Catawiki, the bid at the last reading; on eBay, the seller's asking price.
A single email at 10 pm (Madrid time) with what has sold of this watch and the lots closing within 48 hours. Only when there's something new.
Loading…
Got another watch? Type the brand, model or reference and we tell you what people actually pay for it.
Go to How much is my watch worth?Where the data comes from. From Catawiki's watch auctions — an automatic census notes every lot closing each day and, at close, records the final price and whether there was a buyer; a lot that closed without a buyer is a sale that didn't happen, because the bid didn't reach the seller's reserve.
The auction houses. Since September 2026 the public hammer prices of Fellows and Watches of Knightsbridge (Birmingham and London) and of the Nordic and German houses on Auctionet are included too. Each charges the buyer a different premium (Fellows 30%, Knightsbridge 26.4%, Auctionet around 25%, Catawiki 9%), and since people bid knowing what they will pay in the end, every hammer price is converted to its Catawiki equivalent for a like-for-like comparison: hammer × (1 + premium) ÷ 1.09, in euros at the European Central Bank rate of the sale day. Each sale shows the original hammer price and the house.
Which price it is. The hammer price: what the buyer bid, without Catawiki's buyer's premium or shipping. To compare with a shop or a listing, add roughly 9%.
How it is calculated. The usual price is the central value of the sales: half closed for more and half for less. It is deliberately not the arithmetic mean: a single odd sale — a gold model among steel ones — would skew the mean, and this calculation is unaffected.
What it is not. An appraisal. Two watches with the same reference can be worth twice as much as each other depending on condition, whether they keep box and papers, and whether they are original. Look at the sales one by one before deciding.
Links to Catawiki carry our affiliate code: if you buy, Tempus Europa earns a commission and you pay the same.
© 2026 Tempus Europa. All rights reserved.