Real sales · discontinued reference
An Omega De Ville 1450 (1980-1999) actually sells for €2,008: that is the central price of 57 closed sales at European auctions between 15 June 2020 and 10 September 2026, and half of them closed between €290 and €4,000. Another 66 lots closed without a buyer because the bid didn't reach the seller's reserve. The 7 sold inside the European Union closed at a median of €3,891; the 12 from outside, at €1,683 before duty and VAT. Below, every sale with its date, price and link.
From 57 closed sales between 15 Jun and 10 Sep: half sold for more and half for less.
▲ 344% versus the previous 30 days
Half of the sales closed within this range. Extremes: €57 and €14,773.
Lots that closed without reaching the seller's reserve: demand didn't meet the price. Catawiki's experts estimated €5,800 – €6,420 on average (5 lots).
Hammer price, without the buyer's premium. The figures above use all 57 sales; these are the most recent.
| Closed | Watch | Sold for | |
|---|---|---|---|
| 10 Sep | De Villeno reserveRef. 1450 · 1990-1999 · Muy bien |
€150 | CatawikiView → |
| 6 Sep | Seamaster ChronographRef. 145.006-68 · 1968 · Muy bienExpert estimate: €8,300 – €9,200 |
€7,500 | CatawikiView → |
| 5 Sep | De Villeno reserveRef. 1450 · 1990-1999 · Bien |
€290 | CatawikiView → |
| 5 Sep | Speedmaster ProfessionalRef. 145.022-69 ST · 1969 · BienExpert estimate: €5,000 – €5,500 |
€3,500 | CatawikiView → |
| 27 Aug | Speedmaster Mark IIRef. 145.014 · 1970-1979 · BienExpert estimate: €2,600 – €2,900 |
€2,185 | CatawikiView → |
| 27 Aug | Speedmaster Professional 220 Misprint error BezelRef. 145.022-69 ST · 1970 · Muy bienExpert estimate: €10,900 – €12,000 |
€5,300 | CatawikiView → |
| 22 Aug | De Ville Cal.1450 Ref.591 0305 791 0875no reserve1980-1989 · Muy bien |
€620 | CatawikiView → |
| 12 Aug | De Villeno reserveRef. Cal.1450 Ref.591.0279 · 1980-1989 | €115 | CatawikiView → |
| 12 Aug | De Villeno reserveRef. 1450 · 1990-1999 | €71 | CatawikiView → |
| 9 Aug | De Villeno reserveRef. 1450 · 1990-1999 | €164 | CatawikiView → |
| 8 Aug | De Villeno reserveRef. Cal.1450 Ref.591.0281 · 1980-1989 | €170 | CatawikiView → |
| 5 Aug | De Villeno reserveRef. cal.1450 · 1980-1989 | €140 | CatawikiView → |
| 5 Aug | De Villeno reserveRef. Cal.1450 Ref.591.0280 · 1970-1979 | €130 | CatawikiView → |
| 2 Aug | Speedmaster Mark IIno reserveRef. 145.014 · 1970-1979 | €1,700 | CatawikiView → |
| 1 Aug | Flightmaster ChronographRef. 145.036 · 1962 | €2,743 | CatawikiView → |
| 1 Aug | De Ville Cal.1450 Ref.591 0305 791 0875no reserve1980-1989 | €505 | CatawikiView → |
| 30 Jul | Speedmaster Professional MoonwatchRef. 145.022 · 1980 | €3,000 | CatawikiView → |
| 29 Jul | De Ville Cal.1450no reserve1960-1969 | €57 | CatawikiView → |
| 26 Jul | Speedmaster Professional Moonwatchno reserveRef. 145.0022 · 1970-1979 | €3,050 | CatawikiView → |
| 25 Jul | De Villeno reserveRef. Cal.1450 Ref.591.0279 · 1980-1989 | €290 | CatawikiView → |
| 24 Jul | Speedmaster Moonwatch 861Ref. 1450022 · 1990-1999 | €4,000 | CatawikiView → |
| 19 Jul | De Ville QUARTZ Cal.1450no reserveRef. 196.0226 · 1970-1979 | €320 | CatawikiView → |
| 19 Jul | Speedmaster Professional MoonwatchRef. 145.012-67 · 1968 | €5,300 | CatawikiView → |
| 19 Jul | Speedmaster Professional Mark IIno reserveRef. 145.014 · 1970-1979 | €2,200 | CatawikiView → |
| 18 Jul | De Ville Cal.1450 Ref.591 0303 791 0873no reserve1980-1989 | €480 | CatawikiView → |
| 16 Jul | Speedmaster Professional "Moonwatch" ChronographRef. 145.022- 74 ST · 1974 | €4,050 | CatawikiView → |
| 15 Jul | Speedmaster Moonwatch 861Ref. 1450022 · 1990-1999 | €4,100 | CatawikiView → |
| 12 Jul | Chronostop cal. 865 "Serviced"Ref. 145.009 · 1966 | €900 | CatawikiView → |
| 8 Jul | De Villeno reserveRef. Cal.1450 Ref.591.0279 · 1980-1989 | €200 | CatawikiView → |
| 5 Jul | Speedmaster Professional "Moonwatch" ChronographRef. 145.022- 74 ST · 1974 | €4,050 | CatawikiView → |
| 4 Jul | Speedmaster Moonwatch Straight WritingRef. 145.022-69 · 1973 | €5,200 | CatawikiView → |
| 2 Jul | De Ville Prestige Chronographno reserveRef. 145.0050 · 1984 | €1,510 | CatawikiView → |
| 2 Jul | De Villeno reserveRef. Cal.1450 Ref.591.0280 · 1970-1979 | €161 | CatawikiView → |
| 2 Jul | Chronostop Vintage Cal.865Ref. 145.009 · 1969 | €950 | CatawikiView → |
| 1 Jul | Speedmaster Moonwatch 861Ref. 1450022 · 1993 | €4,400 | CatawikiView → |
| 28 Jun | Speedmaster Moonwatch 861Ref. 1450022 · 1990-1999 | €4,200 | CatawikiView → |
| 25 Jun | OMEGA, Speedmaster Professional "Moonwatch", manuellt uppdrag, 1996.Ref. 145.0022 · 1996Expert estimate: €3,162 – —Hammer kr33,000 at Stadsauktion Sundsvall (+25% premium); above, the Catawiki equivalent |
€3,419 | AuctionetView → |
| 21 Jun | Seamaster Chronostop 'Serviced'Ref. 145.008 · 1968 | €1,911 | CatawikiView → |
| 21 Jun | SpeedmasterRef. 145.0022 · 2005 | €3,900 | CatawikiView → |
| 20 Jun | De Villeno reserveRef. Cal.1450 Ref.591.0280 · 1980-1989 | €160 | CatawikiView → |
| 10 Sep | SeamasterRef. 145.020 · 1960-1969 | up to €2,700 | CatawikiView → |
| 9 Sep | FlightMasterRef. 145.026 · 1970 | up to €3,550 | CatawikiView → |
| 8 Sep | Speedmaster ChronographRef. : 145.0040 · 1987Expert estimate: €2,200 – €2,500 |
up to €851 | CatawikiView → |
| 5 Sep | Seamaster ChronostopRef. 145.007 · 1960-1969 | up to €915 | CatawikiView → |
| 3 Sep | Speedmaster Professional MoonwatchRef. 145.022-69ST · 1971 | up to €4,300 | CatawikiView → |
| 1 Sep | Speedmaster ChronographRef. : 145.0040 · 1987 | up to €1,700 | CatawikiView → |
| 29 Aug | FlightMasterRef. 145.026 · 1970 | up to €3,401 | CatawikiView → |
| 27 Aug | Seamaster Chronograph Ref. 145.029 – Blue Reverse Panda Dial – Calib…Ref. 145.029 · 1970 | up to €2,500 | CatawikiView → |
| 26 Aug | Chronostop Vintage Cal.865Ref. 145.009 · 1969 | up to €710 | CatawikiView → |
| 23 Aug | De VilleRef. 145.017 · 1968 | up to €2,200 | CatawikiView → |
7 open listings of this watch. On Catawiki, the bid at the last reading; on eBay, the seller's asking price.
A single email at 10 pm (Madrid time) with what has sold of this watch and the lots closing within 48 hours. Only when there's something new.
Loading…
Got another watch? Type the brand, model or reference and we tell you what people actually pay for it.
Go to How much is my watch worth?Where the data comes from. From Catawiki's watch auctions — an automatic census notes every lot closing each day and, at close, records the final price and whether there was a buyer; a lot that closed without a buyer is a sale that didn't happen, because the bid didn't reach the seller's reserve.
The auction houses. Since September 2026 the public hammer prices of Fellows and Watches of Knightsbridge (Birmingham and London) and of the Nordic and German houses on Auctionet are included too. Each charges the buyer a different premium (Fellows 30%, Knightsbridge 26.4%, Auctionet around 25%, Catawiki 9%), and since people bid knowing what they will pay in the end, every hammer price is converted to its Catawiki equivalent for a like-for-like comparison: hammer × (1 + premium) ÷ 1.09, in euros at the European Central Bank rate of the sale day. Each sale shows the original hammer price and the house.
Which price it is. The hammer price: what the buyer bid, without Catawiki's buyer's premium or shipping. To compare with a shop or a listing, add roughly 9%.
How it is calculated. The usual price is the central value of the sales: half closed for more and half for less. It is deliberately not the arithmetic mean: a single odd sale — a gold model among steel ones — would skew the mean, and this calculation is unaffected.
What it is not. An appraisal. Two watches with the same reference can be worth twice as much as each other depending on condition, whether they keep box and papers, and whether they are original. Look at the sales one by one before deciding.
Links to Catawiki carry our affiliate code: if you buy, Tempus Europa earns a commission and you pay the same.
© 2026 Tempus Europa. All rights reserved.