Type the brand and the model or reference. We tell you what people have actually paid for that watch at European auctions: every closed sale, with date, price and link. Nothing estimated.
From 34 closed sales between 14 Jan and 11 Sep: half sold for more and half for less.
▲ 1% versus the previous 30 days
Half of the sales closed within this range. Extremes: €6,766 and €11,400.
Lots that closed without reaching the seller's reserve: demand didn't meet the price. Catawiki's experts estimated €9,311 – €10,352 on average (30 lots).
Hammer price, without the buyer's premium. The figures above use all 34 sales; these are the most recent.
| Closed | Watch | Sold for | |
|---|---|---|---|
| 11 Sep | Submariner DateRef. 16610 · 2000-2010 · BienExpert estimate: €9,600 – €11,000 |
€8,700 | CatawikiView → |
| 10 Sep | Submariner DateRef. 16610 · 1980-1989 · Muy bienExpert estimate: €8,500 – €9,400 |
€7,400 | CatawikiView → |
| 6 Sep | Submariner Dateno reserveRef. 16610 · 1999 · Muy bienExpert estimate: €8,800 – €9,700 |
€7,003 | CatawikiView → |
| 4 Sep | Submariner DateRef. 16610T · 2000-2010 · Muy bienExpert estimate: €8,800 – €9,700 |
€8,350 | CatawikiView → |
| 31 Aug | Submariner DateRef. 16610 · 1986 · Muy bienExpert estimate: €8,500 – €9,400 |
€7,000 | CatawikiView → |
| 31 Aug | Submariner DateRef. 16610 · 1990-1999 · Muy bien · boxExpert estimate: €8,800 – €9,700 |
€7,600 | CatawikiView → |
| 30 Aug | SubmarinerRef. 16610 · 1990-1999 · BienExpert estimate: €9,000 – €9,900 |
€6,900 | CatawikiView → |
| 30 Aug | Submariner DateRef. 16610 · 2007 · BienExpert estimate: €9,000 – €9,900 |
€7,000 | CatawikiView → |
| 30 Aug | Submariner DateRef. 16610 · 2006 · Muy bien · boxExpert estimate: €9,000 – €9,900 |
€7,900 | CatawikiView → |
| 29 Aug | Submariner DateRef. 16610 · 1992 · Muy bienExpert estimate: €8,800 – €9,700 |
€7,499 | CatawikiView → |
| 24 Aug | Submariner DateRef. 16610 · 2006 · Muy bien · box · papersExpert estimate: €10,900 – €12,000 |
€9,900 | CatawikiView → |
| 23 Aug | Submariner DateRef. 16610 · 2000-2010 · BienExpert estimate: €9,600 – €10,600 |
€8,700 | CatawikiView → |
| 23 Aug | Submariner Date RouletteRef. 16610LN(M) · 2000-2010 · Muy bienExpert estimate: €10,500 – €12,000 |
€9,065 | CatawikiView → |
| 15 Aug | Submariner DateRef. 16610 · 1990-1999 · Muy bienExpert estimate: €9,500 – €10,500 |
€8,500 | CatawikiView → |
| 12 Aug | Submariner DateRef. 16610 · 1990-1999 · Muy bienExpert estimate: €9,000 – €10,000 |
€7,500 | CatawikiView → |
| 11 Aug | Submariner DateRef. 16610 · 1999 · Muy bienExpert estimate: €8,700 – €9,600 |
€7,700 | CatawikiView → |
| 11 Aug | Submarina DateRef. 16610LN(K) · 2000-2010 · Muy bien · boxExpert estimate: €9,700 – €10,700 |
€8,743 | CatawikiView → |
| 3 Aug | Submariner 300m DateRef. 16610T · 2000-2010 · BienExpert estimate: €8,100 – €9,000 |
€7,300 | CatawikiView → |
| 3 Aug | Submariner DateRef. 16610 · 2003 · Muy bien · box · papersExpert estimate: €11,500 – €13,000 |
€9,100 | CatawikiView → |
| 2 Aug | Submariner Dateno reserveRef. 16610 · 1996 · Muy bien · boxExpert estimate: €8,800 – €9,700 |
€7,100 | CatawikiView → |
| 26 Jul | Submariner Dateno reserveRef. 16610 · 1999 · Muy bienExpert estimate: €8,800 – €9,700 |
€7,600 | CatawikiView → |
| 26 Jul | Submariner Date RRR "Random Serail"no reserveRef. 16610 · 2010-2020 · Muy bien · boxExpert estimate: €10,500 – €12,000 |
€7,600 | CatawikiView → |
| 26 Jul | Submariner DateRef. 16610LV · 2005 · Muy bien · box · papersExpert estimate: €14,000 – €15,500 |
€11,400 | CatawikiView → |
| 22 Jul | Submariner 300m DateRef. 16610 · 1996 · BienExpert estimate: €9,000 – €9,900 |
€6,800 | CatawikiView → |
| 22 Jul | Submariner DateRef. 16610 · 1997 · Muy bien · boxExpert estimate: €9,200 – €10,500 |
€7,750 | CatawikiView → |
| 18 Jul | Submariner DateRef. 16610 · 1990-1999 · Muy bienExpert estimate: €9,000 – €10,000 |
€7,950 | CatawikiView → |
| 17 Jul | Submariner DateRef. 16610 · 1990-1999 · Muy bienExpert estimate: €9,000 – €10,000 |
€7,700 | CatawikiView → |
| 12 Jul | Submariner Dateno reserveRef. 16610 · 1992 · Muy bien · boxExpert estimate: €8,800 – €9,700 |
€8,405 | CatawikiView → |
| 12 Jul | Submariner 300m DateRef. 16610T · 2000-2010 · BienExpert estimate: €9,500 – €10,500 |
€7,400 | CatawikiView → |
| 1 Jul | Submariner DateRef. 16610 · 1993 | €7,500 | CatawikiView → |
| 11 Jun | Submarinerno reserveRef. 16610 · 2004 | €7,550 | CatawikiView → |
| 22 May | ROLEX, Oyster Perpetual Date, Submariner (1000ft=300m, Swiss-T<25), …Ref. 16610 · 1996Expert estimate: €6,440 – €7,360Hammer kr70,000 at Stockholms Auktionsverk Fine Art (+25% premium); above, the Catawiki equivalent |
€7,385 | AuctionetView → |
| 25 Mar | ''Submariner''Ref. 16610 · boxExpert estimate: €10,000 – —Hammer €5,900 at Stockholms Auktionsverk Hamburg (+25% premium); above, the Catawiki equivalent | €6,766 | AuctionetView → |
| 14 Jan | OYSTER PERPETUAL DATERef. 16610 · 2007Expert estimate: €8,393 – —Hammer kr75,500 at Limhamns Auktionsbyrå (+25% premium); above, the Catawiki equivalent |
€8,074 | AuctionetView → |
| 11 Sep | Submariner DateRef. 16610 · 1990-1999 | up to €6,625 | CatawikiView → |
| 11 Sep | Submariner DateRef. 16610 · 1990-1999 | up to €8,500 | CatawikiView → |
| 11 Sep | Submariner DateRef. 16610LV · 2009 | up to €11,500 | CatawikiView → |
| 10 Sep | Submariner DateRef. 16610 · 2010 | up to €9,100 | CatawikiView → |
| 10 Sep | Submariner Date 'Kermit' BeRef. 16610LV · 2008 | up to €10,000 | CatawikiView → |
| 8 Sep | Submariner DateRef. 16610 · 2002 | up to €7,517 | CatawikiView → |
| 7 Sep | Submariner DateRef. 16610 · 2006 | up to €8,150 | CatawikiView → |
| 6 Sep | Submariner DateRef. 16610 · 1990-1999 | up to €6,000 | CatawikiView → |
| 6 Sep | Submariner DateRef. 16610 · 2007 | up to €7,000 | CatawikiView → |
| 5 Sep | Submariner DateRef. 16610T · 2000-2010 | up to €6,100 | CatawikiView → |
12 open listings of this watch. On Catawiki, the bid at the last reading; on eBay, the seller's asking price.
A single email at 10 pm (Madrid time) with what has sold of this watch and the lots closing within 48 hours. Only when there's something new.
Loading…
Where the data comes from. From Catawiki's watch auctions — an automatic census notes every lot closing each day and, at close, records the final price and whether there was a buyer; a lot that closed without a buyer is a sale that didn't happen, because the bid didn't reach the seller's reserve. From eBay we show, separately, the open listings with the seller's asking price.
The auction houses. Since September 2026 the public hammer prices of Fellows and Watches of Knightsbridge (Birmingham and London) and of the Nordic and German houses on Auctionet are included too. Each charges the buyer a different premium (Fellows 30%, Knightsbridge 26.4%, Auctionet around 25%, Catawiki 9%), and since people bid knowing what they will pay in the end, every hammer price is converted to its Catawiki equivalent for a like-for-like comparison: hammer × (1 + premium) ÷ 1.09, in euros at the European Central Bank rate of the sale day. Each sale shows the original hammer price and the house.
Which price it is. The hammer price: what the buyer bid, without Catawiki's buyer's premium or shipping. To compare with a shop or a listing, add roughly 9%.
How it is calculated. The usual price is the central value of the sales: half closed for more and half for less. It is deliberately not the arithmetic mean: a single odd sale — a gold model among steel ones — would skew the mean, and this calculation is unaffected.
What it is not. An appraisal. Two watches with the same reference can be worth twice as much as each other depending on condition, whether they keep box and papers, and whether they are original. Look at the sales one by one before deciding.
89,834 real sales recorded from 3341 brands · 14,040 open listings tracked · data since 17 February 2020 · latest recorded sale: 12 Sep · updated every 20 minutes
Links to Catawiki carry our affiliate code: if you buy, Tempus Europa earns a commission and you pay the same.
© 2026 Tempus Europa. All rights reserved.