Type the brand and the model or reference. We tell you what people have actually paid for that watch at European auctions: every closed sale, with date, price and link. Nothing estimated.
From 125 closed sales between 4 Sep and 12 Sep: half sold for more and half for less.
Half of the sales closed within this range. Extremes: €260 and €38,990.
Lots that closed without reaching the seller's reserve: demand didn't meet the price.
Hammer price, without the buyer's premium. The figures above use all 125 sales; these are the most recent.
| Closed | Watch | Sold for | |
|---|---|---|---|
| 12 Sep | ROLEX. Armbanduhr, Oyster Perpetual, 36 mm, Ref. 126000, Edelstahl O…Ref. 126000 · 2024Expert estimate: €7,500 – —Hammer €5,999 at Stockholms Auktionsverk Köln (+25% premium); above, the Catawiki equivalent | €6,880 | AuctionetView → |
| 11 Sep | Oyster Perpetual Date Blue DialRef. 115200 · 2019 · Muy bienExpert estimate: €6,000 – €6,600 |
€5,250 | CatawikiView → |
| 11 Sep | DatejustRef. 16220 · 1990-1999 · Muy bienExpert estimate: €6,200 – €6,900 |
€5,590 | CatawikiView → |
| 11 Sep | Yacht-Master RolesiumRef. 168622 · 2000-2010 · Muy bienExpert estimate: €6,000 – €6,600 |
€5,948 | CatawikiView → |
| 11 Sep | Oyster Perpetual DateRef. 15000 · 1982 · Muy bien · box · papersExpert estimate: €5,100 – €5,700 |
€4,600 | CatawikiView → |
| 11 Sep | Oyster Perpetual DateRef. 1500 · 1970-1979 · Muy bienExpert estimate: €3,700 – €4,100 |
€3,400 | CatawikiView → |
| 11 Sep | Datejust LadyRef. 179171 · 2009 · Muy bien · box · papersExpert estimate: €9,500 – €10,500 |
€9,600 | CatawikiView → |
| 11 Sep | DatejustRef. 16233 · 1990-1999 · Muy bien · box · papersExpert estimate: €7,300 – €8,100 |
€6,590 | CatawikiView → |
| 11 Sep | DatejustRef. 116200 · 2000-2010 · Muy bien · box · papersExpert estimate: €7,400 – €8,200 |
€6,690 | CatawikiView → |
| 11 Sep | DatejustRef. 16233 · 1990-1999 · Muy bien · box · papersExpert estimate: €8,600 – €9,500 |
€7,800 | CatawikiView → |
| 11 Sep | Submariner DateRef. 16610 · 2000-2010 · BienExpert estimate: €9,600 – €11,000 |
€8,700 | CatawikiView → |
| 11 Sep | Explorer Box & PapersRef. 114270 · 2010 · Muy bien · box · papersExpert estimate: €7,000 – €7,700 |
€5,646 | CatawikiView → |
| 11 Sep | Explorer IIRef. 226570 · 2024 · Sin usar · box · papersExpert estimate: €11,000 – €12,500 |
€9,800 | CatawikiView → |
| 10 Sep | Oyster Perpetual DateRef. 6917 · 1970-1979 · BienExpert estimate: €2,100 – €2,400 |
€1,750 | CatawikiView → |
| 10 Sep | Oyster Perpetual DateRef. 1501 · 1970-1979 · AceptableExpert estimate: €2,800 – €3,100 |
€2,292 | CatawikiView → |
| 10 Sep | Submariner DateRef. 16610 · 1980-1989 · Muy bienExpert estimate: €8,500 – €9,400 |
€7,400 | CatawikiView → |
| 10 Sep | Submariner DateRef. 126613LB · 2021 · Muy bien · papersExpert estimate: €14,500 – €16,000 |
€12,500 | CatawikiView → |
| 10 Sep | Submariner Date NEWRef. 116613LN · 2010-2020 · Sin usar · box · papersExpert estimate: €16,000 – €18,000 |
€13,100 | CatawikiView → |
| 8 Sep | Datejust Lady2000-2010 · Muy bienExpert estimate: €4,500 – €5,000 |
€4,000 | CatawikiView → |
| 8 Sep | DatejustRef. 16220 · 1997 · Muy bienExpert estimate: €4,800 – €5,300 |
€4,300 | CatawikiView → |
| 8 Sep | Oyster Perpetual DateRef. 115234 · 2010-2020 · Muy bienExpert estimate: €6,500 – €7,200 |
€5,700 | CatawikiView → |
| 8 Sep | Milgauss Z-Blue Dial Green SapphireRef. 116400 · 2010-2020 · Muy bienExpert estimate: €11,000 – €12,500 |
€8,550 | CatawikiView → |
| 8 Sep | Daytona EveroseRef. 116515 · 2010-2020 · Muy bien · box · papersExpert estimate: €37,000 – €41,000 |
€33,290 | CatawikiView → |
| 8 Sep | Cosmograph DaytonaRef. 116518LN · 2010-2020 · Muy bien · box · papersExpert estimate: €43,000 – €48,000 |
€38,990 | CatawikiView → |
| 7 Sep | precisionRef. 2649 · 1970-1979 · Muy bienExpert estimate: €1,000 – €1,100 |
€900 | CatawikiView → |
| 7 Sep | Oyster PrecisionRef. 6426 · 1964 · Muy bien · boxExpert estimate: €2,900 – €3,200 |
€2,800 | CatawikiView → |
| 7 Sep | Oysterdate PrecisionRef. 6694 · 1970-1979 · Muy bienExpert estimate: €3,000 – €3,300 |
€2,700 | CatawikiView → |
| 7 Sep | Oyster Perpetual DateRef. 1500 · 1990-1999 · BienExpert estimate: €3,500 – €4,000 |
€2,850 | CatawikiView → |
| 7 Sep | Day-Date 18031960 · BienExpert estimate: €9,300 – €10,500 |
€8,200 | CatawikiView → |
| 6 Sep | Cosmograph DaytonaRef. 16520 · 2000-2010 · NuevoExpert estimate: €280 – €330 |
€260 | CatawikiView → |
| 6 Sep | Oyster Precisionno reserveRef. 6006 · 1950-1959 · BienExpert estimate: €5,000 – €5,500 |
€2,400 | CatawikiView → |
| 6 Sep | Oysterdateno reserveRef. 6694 · 1970-1979 · Bien |
€1,702 | CatawikiView → |
| 6 Sep | Oyster Perpetual Dateno reserveRef. 6694 · 1960-1969 · Bien |
€2,200 | CatawikiView → |
| 6 Sep | Prima Caliber Antique Art Deco Double Papillon / Harlequin Bow Tie D…no reserveRef. 122 / 1 · 1900-1949 · BienExpert estimate: €1,600 – €1,800 |
€1,200 | CatawikiView → |
| 6 Sep | PRECISIONno reserveRef. 2611 · 1960-1969 · Muy bienExpert estimate: €1,100 – €1,300 |
€750 | CatawikiView → |
| 6 Sep | Vintage Solid Silver Case trench style watch c. 1925-1930no reserve1900-1949 · Muy bienExpert estimate: €1,300 – €1,500 |
€1,500 | CatawikiView → |
| 6 Sep | Oyster Perpetual Lady Datejust 24 mmno reserveRef. 6516 · 1970-1979 · Muy bienExpert estimate: €1,100 – €1,300 |
€1,300 | CatawikiView → |
| 6 Sep | Precisionno reserveRef. 9169 · 1960-1969 · Muy bienExpert estimate: €1,300 – €1,500 |
€614 | CatawikiView → |
| 6 Sep | Vintage Small Seconds Dialno reserveRef. 3372 · 1900-1949 · Muy bienExpert estimate: €1,400 – €1,600 |
€1,350 | CatawikiView → |
| 6 Sep | Oyster Junior Sport (WW II 1940)no reserveRef. 2784 · 1900-1949 · AceptableExpert estimate: €1,600 – €1,800 |
€950 | CatawikiView → |
| 11 Sep | DatejustRef. 1601 · 1970-1979 | up to €3,581 | CatawikiView → |
| 11 Sep | Ref. 1600 · 1970-1979 | up to €3,620 | CatawikiView → |
| 11 Sep | Oyster PrecisionRef. 1002 · 1970-1979 | up to €2,200 | CatawikiView → |
| 11 Sep | Oyster Perpetual DateRef. 15000 · 1988 | up to €2,905 | CatawikiView → |
| 11 Sep | Air-KingRef. 14010 · 1990-1999 | up to €3,500 | CatawikiView → |
| 11 Sep | Air-KingRef. 14010 · 1990-1999 | up to €3,400 | CatawikiView → |
| 11 Sep | Oyster Perpetual DateRef. 1500 · 1971 | up to €2,597 | CatawikiView → |
| 11 Sep | DatejustRef. 16013 · 1983 | up to €3,950 | CatawikiView → |
| 11 Sep | Oyster Perpetual Datejust 31Ref. 178240 · 2000-2010 | up to €3,550 | CatawikiView → |
| 11 Sep | DatejustRef. 16200 · 1990-1999 | up to €5,550 | CatawikiView → |
60 open listings of this watch. On Catawiki, the bid at the last reading; on eBay, the seller's asking price.
A single email at 10 pm (Madrid time) with what has sold of this watch and the lots closing within 48 hours. Only when there's something new.
Loading…
Where the data comes from. From Catawiki's watch auctions — an automatic census notes every lot closing each day and, at close, records the final price and whether there was a buyer; a lot that closed without a buyer is a sale that didn't happen, because the bid didn't reach the seller's reserve. From eBay we show, separately, the open listings with the seller's asking price.
The auction houses. Since September 2026 the public hammer prices of Fellows and Watches of Knightsbridge (Birmingham and London) and of the Nordic and German houses on Auctionet are included too. Each charges the buyer a different premium (Fellows 30%, Knightsbridge 26.4%, Auctionet around 25%, Catawiki 9%), and since people bid knowing what they will pay in the end, every hammer price is converted to its Catawiki equivalent for a like-for-like comparison: hammer × (1 + premium) ÷ 1.09, in euros at the European Central Bank rate of the sale day. Each sale shows the original hammer price and the house.
Which price it is. The hammer price: what the buyer bid, without Catawiki's buyer's premium or shipping. To compare with a shop or a listing, add roughly 9%.
How it is calculated. The usual price is the central value of the sales: half closed for more and half for less. It is deliberately not the arithmetic mean: a single odd sale — a gold model among steel ones — would skew the mean, and this calculation is unaffected.
What it is not. An appraisal. Two watches with the same reference can be worth twice as much as each other depending on condition, whether they keep box and papers, and whether they are original. Look at the sales one by one before deciding.
89,674 real sales recorded from 3341 brands · 13,426 open listings tracked · data since 17 February 2020 · latest recorded sale: 12 Sep · updated every 20 minutes
Links to Catawiki carry our affiliate code: if you buy, Tempus Europa earns a commission and you pay the same.
© 2026 Tempus Europa. All rights reserved.